Third Party Processors
To deliver its services, Mo engages third-party processors to perform certain processing activities on its behalf. These processors may have access to Personal Data where necessary for the provision of services.
We enter into contracts with third-party processors which restrict their use of Personal Data and require them to take appropriate security measures to protect it in addition to other appropriate obligations relating to compliance with Data Protection Laws.
We may engage additional third-parties for the purpose of providing our services from time to time. We shall provide notice of a new third-party processor by updating this webpage.
Customers can object to new third-party processors within thirty (30) days by contacting their account manager via email or via support@mo.work. If Customers do not object within thirty (30) days, they are deemed to have accepted the new third-party processor.
| Sub Processor | Activity | Location | Description |
| Amazon Web Services (AWS) | Platform/Infrastructure | Republic of Ireland, United Kingdom | Platform/Infrastructure |
| MongoDB Atlas | Managed database service | Republic of Ireland | Managed database service |
| Iterable | Customer messaging and notifications | United States | Allows for programmatic and transactional notifications across multiple channels. |
| Amplitude | Product analytics | United States | Data analytics platform for product metrics. |
| Intercom | Customer support | United States | Manages customer and user support cases. |
| Cloudinary | Media asset management | United States | Hosts images, such as profile pictures, in the Mo application. |
| Launch Darkly | Feature management | United States | Feature management platform. |
| Sentry | Application performance monitoring | United States | An error reporting and telemetry tool used in our frontend web application. |
| 1Password | Credential management | Canada | Provides secure credential management and data sharing. |
| Twilio | Customer notifications for SMS | United States | Provides SMS notifications to customers and their users in some use cases only. |
| Slack | Internal communication and alerting platform | United States | An instant messaging app used by Mo employees. We have various services which can post alerts into Slack. |
| Rollbar | Application performance monitoring | United States | An error reporting tool used by our API and other backend services. |
| New Relic | Application performance monitoring | United States | An observability platform that gives us real time metrics and monitoring of how our technology stack is performing. |
| Google Workspace | Employee software | United States | Provides email, document and spreadsheet services for Mo. |
| Typeform | Survey tool | Spain | A survey tool used from time to time to gather feedback and research. |
| Trumpet | Sales & customer enablement platform | United Kingdom | A digital sales room platform used from time to time by our Sales and Customer Success team to build personalised buyer journeys, including collateral sharing, calendar links, and interactive assets. |
| Hubspot | Marketing, sales and customer CRM | United States | A CRM tool used by our Marketing, Sales and Customer Success teams. |
| Fathom Video | Meeting recording and transcription | United States | A meeting assistant that records, transcribes, and summarises calls. Recordings can be declined by the meeting attendees during and throughout the meeting. |
Updated July 2025
